Results for metro series heat 5

Heat five of the metro series was held on the 20th of January at Royal Freshwater Bay Yacht Club, with the following results:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R192 Frenzy Murray Rowe 0.5992 02:13:28 01:19:58 3 1 FIN
R105 Farrlap Andrew Hossen 0.6163 02:10:31 01:20:26 1 2 FIN
R181 Farr Far Away James Baker 0.5926 02:16:16 01:20:45 7 3 FIN
R267 Elusive Richard Brisbane-Cohen 0.6157 02:11:24 01:20:54 2 4 FIN
R48 Farr Fetched Bruce Meakins 0.5986 02:16:25 01:21:40 8 5 FIN
R242 Seahawk Patrick Jones 0.6110 02:14:24 01:22:07 6 6 FIN
R1920 Lionheart Warren Westaway 0.5980 02:17:44 01:22:22 9 7 FIN
SP920 Igawa Dave Atkinson 0.6202 02:14:23 01:23:21 5 8 FIN
R100 Itinerant Mark Hansen 0.6281 02:13:38 01:23:56 4 9 FIN

As we have now completed 5 races, the progressive results will show with the first drop. The current standings are:

Championship

# Sail Boat Total Nett 14/10: 5/11/: 2/12/: 16/12: 20/01:
1 R105 Farrlap 11 7 1(1) [4](4) 2(2) 3(3) 1(1)
2 R267 Elusive 17 11 5(5) [6](6) 3(3) 1(1) 2(2)
3 SP920 Igawa 16 11 4(4) 2(2) 1(1) 4(4) [5](5)
4 R100 Itinerant 19 13 6(6) 1(1) [6](6) 2(2) 4(4)
5 R92 The Black Smoke 29 18 2(2) 3(3) 7(7) 6(6) [11](DNC)
6 R242 Seahawk 24 18 3(3) 5(5) 5(5) 5(5) [6](6)
7 R192 Frenzy 32 22 8(8) [10](10) 4(4) 7(7) 3(3)
8 R1920 Lionheart 40 31 7(7) 7(7) 8(8) 9(9) [9](9)
9 R181 Farr Far Away 45 34 [11](DNC) 9(9) 10(10) 8(8) 7(7)
10 R48 Farr Fetched 46 35 [11](DNC) 8(8) 9(9) 10(10) 8(8)

Consistency

# Sail Boat Total Nett 14/10: 5/11/: 2/12/: 16/12: 20/01:
1 R192 Frenzy 17 11 4(4) 5(5) 1(1) [6](6) 1(1)
2 R105 Farrlap 19 12 2(2) [7](7) 4(4) 4(4) 2(2)
3 SP920 Igawa 21 13 3(3) 3(3) 2(2) 5(5) [8](8)
4 R267 Elusive 24 15 7(7) [9](9) 3(3) 1(1) 4(4)
5 R100 Itinerant 27 18 8(8) 1(1) 7(7) 2(2) [9](9)
6 R242 Seahawk 27 19 5(5) [8](8) 5(5) 3(3) 6(6)
7 R92 The Black Smoke 31 20 1(1) 4(4) 8(8) 7(7) [11](DNC)
8 R1920 Lionheart 30 21 6(6) 2(2) 6(6) [9](9) 7(7)
9 R181 Farr Far Away 37 26 [11](DNC) 6(6) 9(9) 8(8) 3(3)
10 R48 Farr Fetched 46 35 [11](DNC) 10(10) 10(10) 10(10) 5(5)

Leave a Reply