Results for metro series heat 2

Heat two of the Farr 9.2 metro series was held at Perth Flying Squadron Yacht Club on the 5th of November. Thanks to PFSYC for hosting us!

Results are as follows:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant Mark Hansen 0.6206 01:48:34 01:07:23 1 1 FIN
R1920 Lionheart Warren Westaway 0.6084 01:54:28 01:09:38 7 2 FIN
SP920 Igawa Dave Atkinson 0.6206 01:52:15 01:09:40 2 3 FIN
R92 The Black Smoke Jeremy Kerr 0.6223 01:52:21 01:09:55 3 4 FIN
R192 Frenzy Murray Rowe 0.6025 01:56:44 01:10:20 10 5 FIN
R181 Farr Far Away James Baker 0.6082 01:55:44 01:10:23 9 6 FIN
R105 Farrlap Andrew Hossen 0.6257 01:52:58 01:10:41 4 7 FIN
R242 Seahawk Patrick Jones 0.6281 01:53:07 01:11:03 5 8 FIN
R267 Elusive Richard Brisbane-Cohen 0.6257 01:53:45 01:11:10 6 9 FIN
R48 Farr Fetched Bruce Meakins 0.6220 01:54:58 01:11:31 8 10 FIN

This brings the progressive results to:

Championship

# Sail Boat Total Nett 14/10: 5/11/:
1 R105 Farrlap 5 5 1(1) 4(4)
2 R92 The Black Smoke 5 5 2(2) 3(3)
3 SP920 Igawa 6 6 4(4) 2(2)
4 R100 Itinerant 7 7 6(6) 1(1)
5 R242 Seahawk 8 8 3(3) 5(5)
6 R267 Elusive 11 11 5(5) 6(6)
7 R1920 Lionheart 14 14 7(7) 7(7)
8 R192 Frenzy 18 18 8(8) 10(10)
9 R48 Farr Fetched 19 19 11(DNC) 8(8)
10 R181 Farr Far Away 20 20 11(DNC) 9(9)

Consistency

# Sail Boat Total Nett 14/10: 5/11/:
1 R92 The Black Smoke 5 5 1(1) 4(4)
2 SP920 Igawa 6 6 3(3) 3(3)
3 R1920 Lionheart 8 8 6(6) 2(2)
4 R100 Itinerant 9 9 8(8) 1(1)
5 R105 Farrlap 9 9 2(2) 7(7)
6 R192 Frenzy 9 9 4(4) 5(5)
7 R242 Seahawk 13 13 5(5) 8(8)
8 R267 Elusive 16 16 7(7) 9(9)
9 R181 Farr Far Away 17 17 11(DNC) 6(6)
10 R48 Farr Fetched 21 21 11(DNC) 10(10)
Continue ReadingResults for metro series heat 2