Results for metro series heat 3

After having heat two abandoned due to weather, heat three of the Farr 9.2 metro series had the fleet out in much more pleasant Summer sailing conditions. This heat was graciously hosted by South of Perth Yacht Club. Thanks SoPYC!

Results are as follows:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R192 Frenzy Murray Rowe 0.6219 02:12:11 01:22:12 3 1 FIN
R267 Elusive Richard Brisbane-Cohen 0.6481 02:07:55 01:22:54 1 2 FIN
R48 Farr Fetched Bruce Meakins 0.6241 02:13:03 01:23:02 4 3 FIN
R242 Seahawk Patrick Jones 0.6424 02:10:47 01:24:01 2 4 FIN
R1920 Lionheart Warren Westaway (sup. Dave Atkinson) 0.6373 02:15:26 01:26:19 6 5 FIN
R181 Farr Far Away James Baker 0.6263 02:18:41 01:26:51 7 6 FIN
R105 Farrlap Andrew Hossen 0.6568 02:14:09 01:28:07 5 7 FIN
R100 Itinerant Mark Hansen 0.6312 00:00:00 00:00:00 8= 8= DNC
PFS17 Igawa Dave Atkinson 0.6417 00:00:00 00:00:00 8= 8= DNC
R92 The Black Smoke Jeremy Kerr 0.6183 00:00:00 00:00:00 8= 8= DNC

Well done to the participating skippers and their crews.

Also, a clarification on consequences of last heat’s abandonment:

Because heat two was abandoned, the race is not scored, and therefore no scores are applied to the fleet for that race (Rule 90.3(a)). According to our metro series NoR, instruction 3.3, this abandoned heat two does not use up a “drop” either – assuming we complete seven races, the lowest two scores of those remaining seven are dropped.

In effect, this means that we continue with the series as if heat two was never scheduled, and we have a seven-race series (with two drops) from a scoring perspective.

This brings the progressive results to:

Championship

Place SailNo BoatName Total Nett 8/10/: 3/12/:
1 R267 Elusive 3 3 2( 2) 1( 1)
2 R105 Farrlap 6 6 1( 1) 5( 5)
3 R242 Seahawk 6 6 4( 4) 2( 2)
4 R192 Frenzy 9 9 6( 6) 3( 3)
5 R1920 Lionheart 9 9 3( 3) 6( 6)
6 R48 Farr Fetched 9 9 5( 5) 4( 4)
7 R181 Farr Far Away 16 16 9( 9) 7( 7)
8 R100 Itinerant 18 18 7( 7) 11(DNC)
9 R92 The Black Smoke 19 19 8( 8) 11(DNC)
10 PFS17 Igawa 22 22 11(DNC) 11(DNC)

Consistency

Place SailNo BoatName Total Nett 8/10/: 3/12/:
1 R192 Frenzy 4 4 3( 3) 1( 1)
2 R48 Farr Fetched 4 4 1( 1) 3( 3)
3 R267 Elusive 6 6 4( 4) 2( 2)
4 R1920 Lionheart 7 7 2( 2) 5( 5)
5 R242 Seahawk 10 10 6( 6) 4( 4)
6 R105 Farrlap 12 12 5( 5) 7( 7)
7 R181 Farr Far Away 15 15 9( 9) 6( 6)
8 R92 The Black Smoke 18 18 7( 7) 11(DNC)
9 R100 Itinerant 19 19 8( 8) 11(DNC)
10 PFS17 Igawa 22 22 11(DNC) 11(DNC)
Continue ReadingResults for metro series heat 3