Results for Farr 9.2 state championships

After The Farr 9.2 Association’s State Championships, held over the weekend of the 9th and 10th of April, we’re very pleased to announce the final results!

The series results are displayed with the Total score (across all six races), and Nett (after dropping one race). Figures in square brackets indicate a dropped result.

Farr 9.2 State Championships: Championship results

Place SailNo BoatName Total Nett 9/04/:1 9/04/:2 9/04/:3 9/04/:4 10/04:5 10/04:6
1 R100 Itinerant 17 11 4( 4) 1( 1) 3( 3) [ 6]( 6) 1( 1) 2( 2)
2 R242 Seahawk 22 15 1( 1) [ 7]( 7) 7( 7) 1( 1) 5( 5) 1( 1)
3 R105 Farrlap 20 15 [ 5]( 5) 4( 4) 1( 1) 3( 3) 3( 3) 4( 4)
4 PFS17 Igawa 26 17 2( 2) 6( 6) [ 9](DSQ) 2( 2) 2( 2) 5( 5)
5 R267 Elusive 26 20 6( 6) 3( 3) 2( 2) 5( 5) 4( 4) [ 6]( 6)
6 R181 Farr Far Away 32 24 3( 3) 2( 2) 4( 4) 8( 8) [ 8]( 8) 7( 7)
7 R1920 Lionheart 31 24 7( 7) 5( 5) 5( 5) 4( 4) [ 7]( 7) 3( 3)
8 R192 Frenzy 45 36 8( 8) 9( 9) 6( 6) 7( 7) 6( 6) [ 9]( 9)
9 R145 Dragonheart 51 42 9( 9) 8( 8) 8( 8) 9( 9) [ 9]( 9) 8( 8)

Farr 9.2 State Championships: Consistency results

Place SailNo BoatName Total Nett 9/04/:1 9/04/:2 9/04/:3 9/04/:4 10/04:5 10/04:6
1 R242 Seahawk 23 14 1( 1) [ 9]( 9) 7( 7) 2( 2) 3( 3) 1( 1)
2 R100 Itinerant 24 16 4( 4) 1( 1) 5( 5) [ 8]( 8) 2( 2) 4( 4)
3 R192 Frenzy 27 18 5( 5) 8( 8) 1( 1) 3( 3) 1( 1) [ 9]( 9)
4 R1920 Lionheart 28 19 7( 7) 2.5( 2) 2.5( 2) 4( 4) [ 9]( 9) 3( 3)
5 R181 Farr Far Away 32.5 23.5 3( 3) 2.5( 2) 6( 6) [ 9]( 9) 7( 7) 5( 5)
6 R145 Dragonheart 33 24 [ 9]( 9) 5( 5) 8( 8) 1( 1) 8( 8) 2( 2)
7 PFS17 Igawa 34 25 2( 2) 6( 6) [ 9](DSQ) 6( 6) 4( 4) 7( 7)
8 R105 Farrlap 32.5 25.5 6( 6) [ 7]( 7) 2.5( 2) 5( 5) 6( 6) 6( 6)
9 R267 Elusive 36 28 8( 8) 4( 4) 4( 4) 7( 7) 5( 5) [ 8]( 8)

These include two changes from provisional results from the weekend:

  • after a protest hearing, results for Igawa in race three have been amended; and
  • an incorrect handicap was used for Farrlap’s first race (but corrected by BCY calculations in subsequent races). Consistency results from heat one have been amended to use the correct handicap.

Individual results are as follows:

Race 1: Saturday, windward-leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R242 Seahawk Patrick Jones 0.6424 00:39:24 00:25:19 1 1 FIN
PFS17 Igawa Dave Atkinson 0.6417 00:39:35 00:25:24 2 2 FIN
R181 Farr Far Away James Baker 0.6329 00:40:27 00:25:36 3 3 FIN
R100 Itinerant Mark Hansen 0.6372 00:40:32 00:25:50 4 4 FIN
R192 Frenzy Murray Rowe 0.6193 00:42:40 00:26:25 8 5 FIN
R105 Farrlap Andrew Hossen 0.6577 00:40:44 00:26:47 5 6 FIN
R1920 Lionheart Warren Westaway 0.6347 00:42:27 00:26:57 7 7 FIN
R267 Elusive Richard Brisbane-Cohen 0.6479 00:41:50 00:27:06 6 8 FIN
R145 Dragonheart John DaSilva 0.6480 00:48:55 00:31:42 9 9 FIN

Race 2: Saturday, windward-leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant Mark Hansen 0.6321 00:18:05 00:11:26 1 1 FIN
R181 Farr Far Away James Baker 0.6297 00:18:17 00:11:31 2 2= FIN
R1920 Lionheart Warren Westaway 0.6211 00:18:32 00:11:31 5 2= FIN
R267 Elusive Richard Brisbane-Cohen 0.6328 00:18:21 00:11:37 3 4 FIN
R145 Dragonheart John DaSilva 0.6038 00:19:20 00:11:40 8 5 FIN
PFS17 Igawa Dave Atkinson 0.6401 00:18:33 00:11:52 6 6 FIN
R105 Farrlap Andrew Hossen 0.6448 00:18:28 00:11:54 4 7 FIN
R192 Frenzy Murray Rowe 0.6098 00:20:04 00:12:14 9 8 FIN
R242 Seahawk Patrick Jones 0.6416 00:19:19 00:12:24 7 9 FIN

Race 3: Saturday, windward-leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R192 Frenzy Murray Rowe 0.5948 00:36:20 00:21:37 6 1 FIN
R105 Farrlap Andrew Hossen 0.6335 00:34:15 00:21:42 1 2= FIN
R1920 Lionheart Warren Westaway 0.6167 00:35:12 00:21:42 5 2= FIN
R267 Elusive Richard Brisbane-Cohen 0.6261 00:34:46 00:21:46 2 4 FIN
R100 Itinerant Mark Hansen 0.6321 00:34:47 00:21:59 3 5 FIN
R181 Farr Far Away James Baker 0.6288 00:35:03 00:22:02 4 6 FIN
R242 Seahawk Patrick Jones 0.6262 00:36:31 00:22:52 7 7 FIN
R145 Dragonheart John DaSilva 0.5864 00:39:10 00:22:58 8 8 FIN
PFS17 Igawa Dave Atkinson 0.6332 00:00:00 00:00:00 9= 9= DSQ

Race 4: Saturday, passage race

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R145 Dragonheart John DaSilva 0.5545 01:54:41 01:03:36 9 1 FIN
R242 Seahawk Patrick Jones 0.6096 01:46:18 01:04:48 1 2 FIN
R192 Frenzy Murray Rowe 0.5868 01:52:02 01:05:44 7 3 FIN
R1920 Lionheart Warren Westaway 0.6100 01:48:17 01:06:03 4 4 FIN
R105 Farrlap Andrew Hossen 0.6248 01:47:52 01:07:24 3 5 FIN
PFS17 Igawa Dave Atkinson 0.6315 01:47:21 01:07:47 2 6 FIN
R267 Elusive Richard Brisbane-Cohen 0.6176 01:51:15 01:08:42 5 7 FIN
R100 Itinerant Mark Hansen 0.6270 01:51:30 01:09:55 6 8 FIN
R181 Farr Far Away James Baker 0.6235 01:53:30 01:10:46 8 9 FIN

Race 5: Sunday, windward-leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R192 Frenzy Murray Rowe 0.5780 00:45:43 00:26:25 6 1 FIN
R100 Itinerant Mark Hansen 0.6200 00:42:42 00:26:28 1 2 FIN
R242 Seahawk Patrick Jones 0.6002 00:44:37 00:26:47 5 3 FIN
PFS17 Igawa Dave Atkinson 0.6212 00:43:19 00:26:54 2 4 FIN
R267 Elusive Richard Brisbane-Cohen 0.6116 00:44:31 00:27:14 4 5 FIN
R105 Farrlap Andrew Hossen 0.6195 00:43:59 00:27:15 3 6 FIN
R181 Farr Far Away James Baker 0.5800 00:47:44 00:27:41 8 7 FIN
R145 Dragonheart John DaSilva 0.5718 00:49:14 00:28:09 9 8 FIN
R1920 Lionheart Warren Westaway 0.6123 00:46:05 00:28:13 7 9 FIN

Race 6: Sunday, windward-leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R242 Seahawk Patrick Jones 0.5800 00:48:37 00:28:12 1 1 FIN
R145 Dragonheart John DaSilva 0.5535 00:51:29 00:28:30 8 2 FIN
R1920 Lionheart Warren Westaway 0.5978 00:49:18 00:29:28 3 3 FIN
R100 Itinerant Mark Hansen 0.6097 00:48:47 00:29:45 2 4 FIN
R181 Farr Far Away James Baker 0.5828 00:51:22 00:29:56 7 5 FIN
R105 Farrlap Andrew Hossen 0.6134 00:49:20 00:30:16 4 6 FIN
PFS17 Igawa Dave Atkinson 0.6192 00:49:35 00:30:42 5 7 FIN
R267 Elusive Richard Brisbane-Cohen 0.6018 00:51:16 00:30:51 6 8 FIN
R192 Frenzy Murray Rowe 0.5863 00:52:46 00:30:56 9 9 FIN

Congratulations to all of the entrants for a very competitive series of races, and thanks to TCYC for hosting our state championships.

Continue ReadingResults for Farr 9.2 state championships

Results for metro series heat 7

With only a handful of points separating the leaders of both championship and consistency tables for the metro series, the heat seven has the potential to decide the outcome of the Farr 9.2 racing season. Rumours of new sails, practice runs during the week, and challenges from feisty underdogs had us all on the edge of our seats for the race.

Held once again at RPYC, the heat gave us a clear leader at the finish line. Full results are:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R105 Farrlap Andrew Hossen 0.6542 01:48:39 01:11:05 1 1 FIN
R1920 Lionheart Warren Westaway 0.6357 01:53:39 01:12:15 3 2 FIN
R181 Farr Far Away James Baker 0.6309 01:54:48 01:12:26 7 3 FIN
PFS17 Igawa Dave Atkinson 0.6431 01:53:04 01:12:43 2 4 FIN
R242 Seahawk Patrick Jones 0.6461 01:53:48 01:13:32 4 5 FIN
R100 Itinerant Mark Hansen 0.6441 01:54:16 01:13:36 6 6 FIN
R267 Elusive Richard Brisbane-Cohen 0.6517 01:53:53 01:14:13 5 7 FIN
R192 Frenzy Murray Rowe 0.6324 01:58:24 01:14:53 8 8 FIN
R92 The Black Smoke Jeremy Kerr 0.6326 00:00:00 00:00:00 9= 9= DNC
R49 Toravean Ken Stokes 0.6349 00:00:00 00:00:00 9= 9= DNC
R920 Equaliser Ian Barron 0.6720 00:00:00 00:00:00 9= 9= DNC
R48 Farr Fetched Bruce Meakins 0.6244 00:00:00 00:00:00 9= 9= DNC

Well done to the skippers for a great race, and a highly competitive metro series.

The full championship and consistency results will be announced at the Farr 9.2 Association prize night. Next up: the infamous Farr 9.2 State Championships at TCYC. Stay tuned!

Continue ReadingResults for metro series heat 7