After the results from heat five of the metro series, the championship and consistency tables are looking very competitive, with only a few points separating the sharp end of the fleet.
Following on from that, heat six, held at RPYC yesterday, brings the leaderboard even closer. Results are as follows:
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
SailNo | Boat Name | Skipper | H’cap | Elapsed Time | Corrected Time | Over line | On H’cap | Finish Code |
R242 | Seahawk | Patrick Jones | 0.6439 | 01:45:48 | 01:08:07 | 2 | 1 | FIN |
R267 | Elusive | Richard Brisbane-Cohen | 0.6559 | 01:45:06 | 01:08:56 | 1 | 2 | FIN |
R192 | Frenzy | Murray Rowe | 0.6310 | 01:49:26 | 01:09:03 | 6 | 3 | FIN |
R181 | Farr Far Away | James Baker | 0.6295 | 01:50:21 | 01:09:28 | 7 | 4 | FIN |
R105 | Farrlap | Andrew Hossen | 0.6542 | 01:46:14 | 01:09:30 | 3 | 5 | FIN |
R1920 | Lionheart | Warren Westaway | 0.6413 | 01:48:31 | 01:09:36 | 4 | 6 | FIN |
R100 | Itinerant | Mark Hansen | 0.6466 | 01:49:10 | 01:10:35 | 5 | 7 | FIN |
R48 | Farr Fetched | Bruce Meakins | 0.6323 | 01:53:24 | 01:11:42 | 8 | 8 | FIN |
PFS17 | Igawa | Dave Atkinson | 0.6431 | 00:00:00 | 00:00:00 | 9= | 9= | DNC |
R92 | The Black Smoke | Jeremy Kerr | 0.6326 | 00:00:00 | 00:00:00 | 9= | 9= | DNC |
R49 | Toravean | Ken Stokes | 0.6349 | 00:00:00 | 00:00:00 | 9= | 9= | DNC |
R920 | Equaliser | Ian Barron | 0.6720 | 00:00:00 | 00:00:00 | 9= | 9= | DNC |
This brings the progressive results to:
Championship
Place | SailNo | BoatName | Total | Nett | 10/10:1 | 1/11/:2 | 5/12/:3 | 23/01:4 | 27/02:5 | 12/03:6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | R267 | Elusive | 12 | 5 | 1( 1) | [ 3]( 3) | 1( 1) | 2( 2) | [ 4]( 4) | 1( 1) |
2 | R105 | Farrlap | 14 | 5 | 2( 2) | 1( 1) | [ 6]( 6) | 1( 1) | 1( 1) | [ 3]( 3) |
3 | R242 | Seahawk | 24 | 12 | 3( 3) | 4( 4) | 3( 3) | [ 4]( 4) | [ 8]( 8) | 2( 2) |
4 | R100 | Itinerant | 25 | 13 | [ 7]( 7) | 5( 5) | 2( 2) | 3( 3) | 3( 3) | [ 5]( 5) |
5 | R1920 | Lionheart | 34 | 15 | [ 13](DNC) | 2( 2) | 4( 4) | 5( 5) | [ 6]( 6) | 4( 4) |
6 | R181 | Farr Far Away | 41 | 23 | 4( 4) | [ 9]( 9) | 7( 7) | [ 9](DNF) | 5( 5) | 7( 7) |
7 | PFS17 | Igawa | 52 | 26 | 5( 5) | 6( 6) | 13(DNC) | [ 13](DNC) | 2( 2) | [ 13](DNC) |
8 | R192 | Frenzy | 52 | 29 | [ 10]( 10) | 8( 8) | [ 13](DNC) | 6( 6) | 9( 9) | 6( 6) |
9 | R48 | Farr Fetched | 53 | 29 | [ 11]( 11) | 7( 7) | [ 13](DNC) | 7( 7) | 7( 7) | 8( 8) |
10 | R92 | The Black Smoke | 58 | 32 | 9(DPI) | [ 13](DNC) | 5( 5) | 8( 8) | 10( 10) | [ 13](DNC) |
11 | R49 | Toravean | 73 | 47 | 8( 8) | 13(DNC) | 13(DNC) | 13(DNC) | [ 13](DNC) | [ 13](DNC) |
12 | R920 | Equaliser | 74 | 48 | 9( 9) | 13(DNC) | 13(DNC) | 13(DNC) | [ 13](DNC) | [ 13](DNC) |
Consistency
Place | SailNo | BoatName | Total | Nett | 10/10:1 | 1/11/:2 | 5/12/:3 | 23/01:4 | 27/02:5 | 12/03:6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | R105 | Farrlap | 22 | 10 | 4( 4) | 1( 1) | [ 7]( 7) | 1( 1) | 4( 4) | [ 5]( 5) |
2 | R100 | Itinerant | 22 | 10 | [ 5]( 5) | 3( 3) | 2( 2) | 2( 2) | 3( 3) | [ 7]( 7) |
3 | R181 | Farr Far Away | 28 | 11 | 1( 1) | [ 8]( 8) | 5( 5) | [ 9](DNF) | 1( 1) | 4( 4) |
4 | R267 | Elusive | 26 | 14 | 6( 6) | 5( 5) | 1( 1) | [ 6]( 6) | [ 6]( 6) | 2( 2) |
5 | R242 | Seahawk | 29 | 14 | [ 7]( 7) | 6( 6) | 3( 3) | 4( 4) | [ 8]( 8) | 1( 1) |
6 | R1920 | Lionheart | 39 | 19 | [ 13](DNC) | 2( 2) | 4( 4) | 7( 7) | [ 7]( 7) | 6( 6) |
7 | PFS17 | Igawa | 48 | 22 | 3( 3) | 4( 4) | 13(DNC) | [ 13](DNC) | 2( 2) | [ 13](DNC) |
8 | R192 | Frenzy | 45 | 23 | 8( 8) | 9( 9) | [ 13](DNC) | 3( 3) | [ 9]( 9) | 3( 3) |
9 | R48 | Farr Fetched | 48 | 25 | [ 10]( 10) | 7( 7) | [ 13](DNC) | 5( 5) | 5( 5) | 8( 8) |
10 | R92 | The Black Smoke | 60 | 34 | 10(DPI) | [ 13](DNC) | 6( 6) | 8( 8) | 10( 10) | [ 13](DNC) |
11 | R49 | Toravean | 67 | 41 | 2( 2) | 13(DNC) | 13(DNC) | 13(DNC) | [ 13](DNC) | [ 13](DNC) |
12 | R920 | Equaliser | 76 | 50 | 11( 11) | 13(DNC) | 13(DNC) | 13(DNC) | [ 13](DNC) | [ 13](DNC) |