Photos from metro series heat 3
Braving the lackluster weather and ominous forecast, Helen has taken another great set of shots from heat three of the metro series.
Click on the photos for a full-resolution version.
Braving the lackluster weather and ominous forecast, Helen has taken another great set of shots from heat three of the metro series.
Click on the photos for a full-resolution version.
Heat three of the metro series was hosted by the South of Perth Yacht Club. The day’s forecast included a chance of a thunderstorm, which fortunately only presented as a little light rain. Wind conditions were quite varied during the afternoon, including a surprise 90° wind shift just minutes before the start.
Final results from heat three are:
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
---|---|---|---|---|---|---|---|---|
R267 | Elusive | Richard Brisbane-Cohen | 0.6615 | 02:15:50 | 01:29:51 | 1 | 1 | FIN |
R100 | Itinerant | Mark Hansen | 0.6479 | 02:19:07 | 01:30:08 | 2 | 2 | FIN |
R242 | Seahawk | Patrick Jones | 0.6480 | 02:19:28 | 01:30:22 | 3 | 3 | FIN |
R1920 | Lionheart | Warren Westaway | 0.6475 | 02:19:39 | 01:30:25 | 4 | 4 | FIN |
R181 | Farr Far Away | James Baker | 0.6324 | 02:25:07 | 01:31:46 | 7 | 5 | FIN |
R92 | The Black Smoke | Jeremy Kerr | 0.6384 | 02:23:55 | 01:31:53 | 5 | 6 | FIN |
R105 | Farrlap | Andrew Hossen | 0.6521 | 02:24:03 | 01:33:56 | 6 | 7 | FIN |
R920 | Equaliser | Ian Barron | 0.6720 | 00:00:00 | 00:00:00 | 8= | 8= | DNC |
R192 | Frenzy | Murray Rowe | 0.6385 | 00:00:00 | 00:00:00 | 8= | 8= | DNC |
PFS17 | Igawa | Dave Atkinson | 0.6426 | 00:00:00 | 00:00:00 | 8= | 8= | DNC |
R48 | Farr Fetched | Bruce Meakins | 0.6375 | 00:00:00 | 00:00:00 | 8= | 8= | DNC |
R49 | Toravean | Ken Stokes | 0.6349 | 00:00:00 | 00:00:00 | 8= | 8= | DNC |
With these results, the standings for the metro series so far are:
Place | SailNo | BoatName | Skipper/Crew | Total | Nett | 10/10:1 | 1/11/:2 | 5/12/:3 |
---|---|---|---|---|---|---|---|---|
1 | R267 | Elusive | Richard Brisbane-Cohen | 5 | 1 | 1( 1) | [ 3]( 3) | [ 1]( 1) |
2 | R105 | Farrlap | Andrew Hossen | 9 | 1 | [ 2]( 2) | 1( 1) | [ 6]( 6) |
3 | R100 | Itinerant | Mark Hansen | 14 | 2 | [ 7]( 7) | [ 5]( 5) | 2( 2) |
4 | R1920 | Lionheart | Warren Westaway | 19 | 2 | [ 13](DNC) | 2( 2) | [ 4]( 4) |
5 | R242 | Seahawk | Patrick Jones | 10 | 3 | 3( 3) | [ 4]( 4) | [ 3]( 3) |
6 | R181 | Farr Far Away | James Baker | 20 | 4 | 4( 4) | [ 9]( 9) | [ 7]( 7) |
7 | R92 | The Black Smoke | Jeremy Kerr | 27 | 5 | [ 9](DPI) | [ 13](DNC) | 5( 5) |
8 | PFS17 | Igawa | Dave Atkinson | 24 | 5 | 5( 5) | [ 6]( 6) | [ 13](DNC) |
9 | R48 | Farr Fetched | Bruce Meakins | 31 | 7 | [ 11]( 11) | 7( 7) | [ 13](DNC) |
10 | R192 | Frenzy | Murray Rowe | 31 | 8 | [ 10]( 10) | 8( 8) | [ 13](DNC) |
11 | R49 | Toravean | Ken Stokes | 34 | 8 | 8( 8) | [ 13](DNC) | [ 13](DNC) |
12 | R920 | Equaliser | Ian Barron | 35 | 9 | 9( 9) | [ 13](DNC) | [ 13](DNC) |
Place | SailNo | BoatName | Skipper/Crew | Total | Nett | 10/10:1 | 1/11/:2 | 5/12/:3 |
---|---|---|---|---|---|---|---|---|
1 | R267 | Elusive | Richard Brisbane-Cohen | 12 | 1 | [ 6]( 6) | [ 5]( 5) | 1( 1) |
2 | R181 | Farr Far Away | James Baker | 14 | 1 | 1( 1) | [ 8]( 8) | [ 5]( 5) |
3 | R105 | Farrlap | Andrew Hossen | 12 | 1 | [ 4]( 4) | 1( 1) | [ 7]( 7) |
4 | R100 | Itinerant | Mark Hansen | 10 | 2 | [ 5]( 5) | [ 3]( 3) | 2( 2) |
5 | R1920 | Lionheart | Warren Westaway | 19 | 2 | [ 13](DNC) | 2( 2) | [ 4]( 4) |
6 | R49 | Toravean | Ken Stokes | 28 | 2 | 2( 2) | [ 13](DNC) | [ 13](DNC) |
7 | R242 | Seahawk | Patrick Jones | 16 | 3 | [ 7]( 7) | [ 6]( 6) | 3( 3) |
8 | PFS17 | Igawa | Dave Atkinson | 20 | 3 | 3( 3) | [ 4]( 4) | [ 13](DNC) |
9 | R92 | The Black Smoke | Jeremy Kerr | 29 | 6 | [ 10](DPI) | [ 13](DNC) | 6( 6) |
10 | R48 | Farr Fetched | Bruce Meakins | 30 | 7 | [ 10]( 10) | 7( 7) | [ 13](DNC) |
11 | R192 | Frenzy | Murray Rowe | 30 | 8 | 8( 8) | [ 9]( 9) | [ 13](DNC) |
12 | R920 | Equaliser | Ian Barron | 37 | 11 | 11( 11) | [ 13](DNC) | [ 13](DNC) |
We have a few photos of heat two of the 2015/2016 metro series, again from Helen Baker.
Not content with merely sailing the course, the Farr Far Away crew have decided to increase the difficulty and take some great shots while racing. Rumours of a Farr Far Away chess championship during heat three are as-yet unconfirmed.
Results are in for heat two of the Farr 9.2 Association’s metro series.
This was a very close race, with only seven seconds between first and second on corrected time. The corrected time spans just over three minutes.
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
---|---|---|---|---|---|---|---|---|
R105 | Farrlap | Andrew Hossen | 0.6463 | 01:33:39 | 01:00:32 | 1 | 1 | FIN |
R1920 | Lionheart | Warren Westaway | 0.6423 | 01:34:26 | 01:00:39 | 2 | 2 | FIN |
R100 | Itinerant | Mark Hansen | 0.6478 | 01:36:24 | 01:02:27 | 5 | 3 | FIN |
PFS17 | Igawa | Dave Atkinson | 0.6449 | 01:36:53 | 01:02:29 | 6 | 4 | FIN |
R267 | Elusive | Richard Brisbane-Cohen | 0.6682 | 01:34:33 | 01:03:11 | 3 | 5 | FIN |
R242 | Seahawk | Patrick Jones | 0.6611 | 01:35:39 | 01:03:14 | 4 | 6 | FIN |
R48 | Farr Fetched | Bruce Meakins | 0.6532 | 01:37:14 | 01:03:31 | 7 | 7 | FIN |
R181 | Farr Far Away | James Baker | 0.6378 | 01:39:53 | 01:03:42 | 9 | 8 | FIN |
R192 | Frenzy | Murray Rowe | 0.6490 | 01:38:11 | 01:03:43 | 8 | 9 | FIN |
R92 | The Black Smoke | Jeremy Kerr | 0.6423 | 00:00:00 | 00:00:00 | 10= | 10= | DNC |
R920 | Equaliser | Ian Barron | 0.6720 | 00:00:00 | 00:00:00 | 10= | 10= | DNC |
This brings the progressive results for the series to:
Place | SailNo | BoatName | Skipper/Crew | Total | Nett | 10/10:1 | 1/11/:2 |
---|---|---|---|---|---|---|---|
1 | R105 | Farrlap | Andrew Hossen | 3 | 3 | 2( 2) | 1( 1) |
2 | R267 | Elusive | Richard Brisbane-Cohen | 4 | 4 | 1( 1) | 3( 3) |
3 | R242 | Seahawk | Patrick Jones | 7 | 7 | 3( 3) | 4( 4) |
4 | PFS17 | Igawa | Dave Atkinson | 11 | 11 | 5( 5) | 6( 6) |
5 | R100 | Itinerant | Mark Hansen | 12 | 12 | 7( 7) | 5( 5) |
6 | R181 | Farr Far Away | James Baker | 13 | 13 | 4( 4) | 9( 9) |
7 | R1920 | Lionheart | Warren Westaway | 15 | 15 | 13(DNC) | 2( 2) |
8 | R48 | Farr Fetched | Bruce Meakins | 18 | 18 | 11( 11) | 7( 7) |
9 | R192 | Frenzy | Murray Rowe | 18 | 18 | 10( 10) | 8( 8) |
10 | R49 | Toravean | Ken Stokes | 21 | 21 | 8( 8) | 13(DNC) |
11 | R920 | Equaliser | Ian Barron | 22 | 22 | 9( 9) | 13(DNC) |
11 | R92 | The Black Smoke | Jeremy Kerr | 22 | 22 | 9(DPI) | 13(DNC) |
Place | SailNo | BoatName | Skipper/Crew | Total | Nett | 10/10:1 | 1/11/:2 |
---|---|---|---|---|---|---|---|
1 | R105 | Farrlap | Andrew Hossen | 5 | 5 | 4( 4) | 1( 1) |
2 | PFS17 | Igawa | Dave Atkinson | 7 | 7 | 3( 3) | 4( 4) |
3 | R100 | Itinerant | Mark Hansen | 8 | 8 | 5( 5) | 3( 3) |
4 | R181 | Farr Far Away | James Baker | 9 | 9 | 1( 1) | 8( 8) |
5 | R267 | Elusive | Richard Brisbane-Cohen | 11 | 11 | 6( 6) | 5( 5) |
6 | R242 | Seahawk | Patrick Jones | 13 | 13 | 7( 7) | 6( 6) |
7 | R1920 | Lionheart | Warren Westaway | 15 | 15 | 13(DNC) | 2( 2) |
8 | R49 | Toravean | Ken Stokes | 15 | 15 | 2( 2) | 13(DNC) |
9 | R48 | Farr Fetched | Bruce Meakins | 17 | 17 | 10( 10) | 7( 7) |
10 | R192 | Frenzy | Murray Rowe | 17 | 17 | 8( 8) | 9( 9) |
11 | R92 | The Black Smoke | Jeremy Kerr | 23 | 23 | 10(DPI) | 13(DNC) |
12 | R920 | Equaliser | Ian Barron | 24 | 24 | 11( 11) | 13(DNC) |
Well done for the yachts competing in heat two. We’ll have some photos up shortly.
The Helen Baker photography studio has contributed a set of great pictures from our first heat of this season’s metro series, including one of the Farr Far Away crew with their first red pennant from a Farr association race:
Results from the day are available at the heat 1 results page.
After great conditions for RPYC’s opening day, we have a new set of results available. It’s been a complicated set of results this time, for a few reasons:
After a mediation hearing with Itinerant, The Black Smoke’s result is subject to a mediation penalty. We’re using YA’s guidance of a penalty half-way between the actual result and a DSQ (ignoring fractions), leaving the other results as-is.
There were a few transcription errors in RPYC’s set of handicaps. Fortunately, these had no effect on the pennant-winners’ places, but do shuffle some of the other results a little. Pat will be glad to hear that he didn’t really have a handicap of 0.6889!
The corrections are:
After all that, the results for heat 1 are:
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
R181 | Farr Far Away | James Baker | 0.6366 | 02:33:01 | 01:37:25 | 4 | 1 | FIN |
R49 | Toravean | Ken Stokes | 0.6300 | 02:35:08 | 01:37:44 | 8 | 2 | FIN |
PFS17 | Igawa | Dave Atkinson | 0.6451 | 02:33:28 | 01:39:00 | 5 | 3 | FIN |
R105 | Farrlap | Andrew Hossen | 0.6506 | 02:32:19 | 01:39:06 | 2 | 4 | FIN |
R100 | Itinerant | Mark Hansen | 0.6581 | 02:34:03 | 01:41:23 | 7 | 5 | FIN |
R267 | Elusive | Richard Brisbane-Cohen | 0.6720 | 02:31:04 | 01:41:31 | 1 | 6 | FIN |
R242 | Seahawk | Patrick Jones | 0.6689 | 02:32:44 | 01:42:10 | 3 | 7 | FIN |
R192 | Frenzy | Murray Rowe | 0.6490 | 02:37:31 | 01:42:14 | 10 | 8 | FIN |
R48 | Farr Fetched | Bruce Meakins | 0.6532 | 02:39:33 | 01:44:13 | 11 | 10 | FIN |
R92 | The Black Smoke | Jeremy Kerr | 0.6650 | 02:34:02 | 01:42:26 | 8 (6+2) | 10 (9+1) | DPI |
R920 | Equaliser | Ian Barron | 0.6720 | 02:35:16 | 01:44:20 | 9 | 11 | FIN |
R1920 | Lionheart | Warren Westaway | 0.6423 | 00:00:00 | 00:00:00 | 12= | 12= | DNC |
This gives us the following progressive results for the series:
Place | SailNo | BoatName | Skipper/Crew | Total | Nett | 10/10:1 |
---|---|---|---|---|---|---|
1 | R267 | Elusive | Richard Brisbane-Cohen | 1 | 1 | 1( 1) |
2 | R105 | Farrlap | Andrew Hossen | 2 | 2 | 2( 2) |
3 | R242 | Seahawk | Patrick Jones | 3 | 3 | 3( 3) |
4 | R181 | Farr Far Away | James Baker | 4 | 4 | 4( 4) |
5 | PFS17 | Igawa | Dave Atkinson | 5 | 5 | 5( 5) |
6 | R100 | Itinerant | Mark Hansen | 7 | 7 | 7( 7) |
7 | R49 | Toravean | Ken Stokes | 8 | 8 | 8( 8) |
8 | R920 | Equaliser | Ian Barron | 9 | 9 | 9( 9) |
8 | R92 | The Black Smoke | Jeremy Kerr | 9 | 9 | 9(DPI) |
10 | R192 | Frenzy | Murray Rowe | 10 | 10 | 10( 10) |
11 | R48 | Farr Fetched | Bruce Meakins | 11 | 11 | 11( 11) |
12 | R1920 | Lionheart | Warren Westaway | 13 | 13 | 13(DNC) |
Place | SailNo | BoatName | Skipper/Crew | Total | Nett | 10/10:1 |
---|---|---|---|---|---|---|
1 | R181 | Farr Far Away | James Baker | 1 | 1 | 1( 1) |
2 | R49 | Toravean | Ken Stokes | 2 | 2 | 2( 2) |
3 | PFS17 | Igawa | Dave Atkinson | 3 | 3 | 3( 3) |
4 | R105 | Farrlap | Andrew Hossen | 4 | 4 | 4( 4) |
5 | R100 | Itinerant | Mark Hansen | 5 | 5 | 5( 5) |
6 | R267 | Elusive | Richard Brisbane-Cohen | 6 | 6 | 6( 6) |
7 | R242 | Seahawk | Patrick Jones | 7 | 7 | 7( 7) |
8 | R192 | Frenzy | Murray Rowe | 8 | 8 | 8( 8) |
9 | R48 | Farr Fetched | Bruce Meakins | 10 | 10 | 10( 10) |
9 | R92 | The Black Smoke | Jeremy Kerr | 10 | 10 | 10(DPI) |
11 | R920 | Equaliser | Ian Barron | 11 | 11 | 11( 11) |
12 | R1920 | Lionheart | Warren Westaway | 13 | 13 | 13(DNC) |
Helen and James Baker graciously hosted our pre-season cocktail party on the 9th of October, and Helen has taken a few great photos of the occasion:
Many thanks to Helen and James for their warm hospitality.
The Notice of Race for the 2015-2016 season is now available:
The race dates are as follows:
The starting handicaps are carried-over from the last race (ie., heat 7) of the 2014/2015 metro series, and do not include any of the results from the state championships. These handicaps are:
Sail | Boat name | Skipper | Handicap |
F15 | Eufarria | George Carter | 0.6638 |
PFS17 | Igawa | Dave Atkinson | 0.6451 |
R48 | Farr Fetched | Bruce Meakins | 0.6532 |
R49 | Toravean | Ken Stokes | 0.6300 |
R92 | The Black Smoke | Jeremy Kerr | 0.6650 |
R100 | Itinerant | Mark Hansen | 0.6581 |
R105 | Farrlap | Andrew Hossen | 0.6506 |
R145 | Dragonheart | John DaSilva | 0.6833 |
R181 | Farr Far Away | James Baker | 0.6366 |
R192 | Frenzy | Murray Rowe | 0.6490 |
R242 | Seahawk | Patrick Jones | 0.6689 |
R267 | Elusive | Richard Brisbane-Cohen | 0.6720 |
SP271 | Scalloway | David Pearce | 0.6712 |
R920 | Equaliser | Ian Barron | 0.6720 |
RF1145 | Farago | Stephen Breen | 0.6833 |
R1920 | Lionheart | Warren Westaway | 0.6423 |
Update: Rumour has it that Equaliser may be joining us for heat 1; I’ve updated her handicap for a new entrant in the fleet.
The Farr 9.2 Association’s 2015 Annual General Meeting was held on the 23rd of August, gracefully hosted by David and Bev at Jane Brook Wines. Mario and Diane have sent in a few photos from the occasion:
A big thanks to David and Bev for their hospitality.
With the launch of the new Farr 9.2 Association website, we have also published an events calendar, to make it easy to view the upcoming racing and social events. You can access this calendar online, or on your phone/tablet device.
A summary of upcoming events will always be listed on the right-hand sidebar of the farr92.asn.au website. If you’d like a day-planner type view of the events, you can view the Farr 9.2 events calendar page. You can bookmark that page for easy reference.
Instructions for adding the calendar to your mobile device will depend on what kind of calendar setup you have.
If you use an iPhone / iPad, and don’t use Google calendar:
https://www.google.com/calendar/ical/k1f202di125i49shmn6pkt8g68%40group.calendar.google.com/public/basic.ics
If you already use Google calendar on your iPhone / iPad or Android device:
https://www.google.com/calendar/ical/k1f202di125i49shmn6pkt8g68%40group.calendar.google.com/public/basic.ics
If you have any trouble, get in touch with me (Jeremy) at the next race or social event – I’d be happy to help set it up for you in person.