Results for metro series heat 2
Results are in for heat two of the Farr 9.2 Association’s metro series.
This was a very close race, with only seven seconds between first and second on corrected time. The corrected time spans just over three minutes.
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
---|---|---|---|---|---|---|---|---|
R105 | Farrlap | Andrew Hossen | 0.6463 | 01:33:39 | 01:00:32 | 1 | 1 | FIN |
R1920 | Lionheart | Warren Westaway | 0.6423 | 01:34:26 | 01:00:39 | 2 | 2 | FIN |
R100 | Itinerant | Mark Hansen | 0.6478 | 01:36:24 | 01:02:27 | 5 | 3 | FIN |
PFS17 | Igawa | Dave Atkinson | 0.6449 | 01:36:53 | 01:02:29 | 6 | 4 | FIN |
R267 | Elusive | Richard Brisbane-Cohen | 0.6682 | 01:34:33 | 01:03:11 | 3 | 5 | FIN |
R242 | Seahawk | Patrick Jones | 0.6611 | 01:35:39 | 01:03:14 | 4 | 6 | FIN |
R48 | Farr Fetched | Bruce Meakins | 0.6532 | 01:37:14 | 01:03:31 | 7 | 7 | FIN |
R181 | Farr Far Away | James Baker | 0.6378 | 01:39:53 | 01:03:42 | 9 | 8 | FIN |
R192 | Frenzy | Murray Rowe | 0.6490 | 01:38:11 | 01:03:43 | 8 | 9 | FIN |
R92 | The Black Smoke | Jeremy Kerr | 0.6423 | 00:00:00 | 00:00:00 | 10= | 10= | DNC |
R920 | Equaliser | Ian Barron | 0.6720 | 00:00:00 | 00:00:00 | 10= | 10= | DNC |
This brings the progressive results for the series to:
Championship
Place | SailNo | BoatName | Skipper/Crew | Total | Nett | 10/10:1 | 1/11/:2 |
---|---|---|---|---|---|---|---|
1 | R105 | Farrlap | Andrew Hossen | 3 | 3 | 2( 2) | 1( 1) |
2 | R267 | Elusive | Richard Brisbane-Cohen | 4 | 4 | 1( 1) | 3( 3) |
3 | R242 | Seahawk | Patrick Jones | 7 | 7 | 3( 3) | 4( 4) |
4 | PFS17 | Igawa | Dave Atkinson | 11 | 11 | 5( 5) | 6( 6) |
5 | R100 | Itinerant | Mark Hansen | 12 | 12 | 7( 7) | 5( 5) |
6 | R181 | Farr Far Away | James Baker | 13 | 13 | 4( 4) | 9( 9) |
7 | R1920 | Lionheart | Warren Westaway | 15 | 15 | 13(DNC) | 2( 2) |
8 | R48 | Farr Fetched | Bruce Meakins | 18 | 18 | 11( 11) | 7( 7) |
9 | R192 | Frenzy | Murray Rowe | 18 | 18 | 10( 10) | 8( 8) |
10 | R49 | Toravean | Ken Stokes | 21 | 21 | 8( 8) | 13(DNC) |
11 | R920 | Equaliser | Ian Barron | 22 | 22 | 9( 9) | 13(DNC) |
11 | R92 | The Black Smoke | Jeremy Kerr | 22 | 22 | 9(DPI) | 13(DNC) |
Consistency
Place | SailNo | BoatName | Skipper/Crew | Total | Nett | 10/10:1 | 1/11/:2 |
---|---|---|---|---|---|---|---|
1 | R105 | Farrlap | Andrew Hossen | 5 | 5 | 4( 4) | 1( 1) |
2 | PFS17 | Igawa | Dave Atkinson | 7 | 7 | 3( 3) | 4( 4) |
3 | R100 | Itinerant | Mark Hansen | 8 | 8 | 5( 5) | 3( 3) |
4 | R181 | Farr Far Away | James Baker | 9 | 9 | 1( 1) | 8( 8) |
5 | R267 | Elusive | Richard Brisbane-Cohen | 11 | 11 | 6( 6) | 5( 5) |
6 | R242 | Seahawk | Patrick Jones | 13 | 13 | 7( 7) | 6( 6) |
7 | R1920 | Lionheart | Warren Westaway | 15 | 15 | 13(DNC) | 2( 2) |
8 | R49 | Toravean | Ken Stokes | 15 | 15 | 2( 2) | 13(DNC) |
9 | R48 | Farr Fetched | Bruce Meakins | 17 | 17 | 10( 10) | 7( 7) |
10 | R192 | Frenzy | Murray Rowe | 17 | 17 | 8( 8) | 9( 9) |
11 | R92 | The Black Smoke | Jeremy Kerr | 23 | 23 | 10(DPI) | 13(DNC) |
12 | R920 | Equaliser | Ian Barron | 24 | 24 | 11( 11) | 13(DNC) |
Well done for the yachts competing in heat two. We’ll have some photos up shortly.